Rieter

6434 Illgau · 54 official addresses

No.PostcodeBuildingEGIDStatus
1.1 6434 Illgau non_residential 502107069 real
1.2 6434 Illgau non_residential 502107068 real
1.3 6434 Illgau non_residential 502107066 real
1.4 6434 Illgau non_residential 502107065 real
1.5 6434 Illgau non_residential 502107006 real
1.6 6434 Illgau non_residential 502107005 real
1.7 6434 Illgau non_residential 502106845 real
1.8 6434 Illgau non_residential 502106848 real
1.9 6434 Illgau non_residential 502107002 real
1.10 6434 Illgau non_residential 502106844 real
1.11 6434 Illgau non_residential 502106846 real
1.12 6434 Illgau non_residential 502106847 real
1.13 6434 Illgau non_residential 502106843 real
1.14 6434 Illgau non_residential 502107004 real
1.15 6434 Illgau non_residential 502106842 real
1.16 6434 Illgau non_residential 502106837 real
1.17 6434 Illgau non_residential 502106840 real
1.18 6434 Illgau non_residential 502106839 real
1.19 6434 Illgau non_residential 502106838 real
1.20 6434 Illgau non_residential 502106954 real
1.22 6434 Illgau non_residential 502106946 real
1.23 6434 Illgau non_residential 502106961 real
1.24 6434 Illgau non_residential 502106953 real
1.25 6434 Illgau non_residential 502107003 real
1.26 6434 Illgau non_residential 502106836 real
1.27 6434 Illgau non_residential 502106947 real
1.28 6434 Illgau non_residential 502106944 real
1.29 6434 Illgau non_residential 502106963 real
1.30 6434 Illgau non_residential 502106960 real
1.31 6434 Illgau non_residential 502106962 real
1.32 6434 Illgau non_residential 502106965 real
1.33 6434 Illgau non_residential 502106945 real
1.34 6434 Illgau non_residential 502107001 real
1.35 6434 Illgau non_residential 502106956 real
1.36 6434 Illgau non_residential 502106958 real
1.37 6434 Illgau non_residential 502106959 real
1.38 6434 Illgau non_residential 502106957 real
1.39 6434 Illgau non_residential 502106937 real
1.40 6434 Illgau non_residential 502106928 real
1.41 6434 Illgau residential 191952417 real · official
1.42 6434 Illgau residential 191952413 real · official
1.43 6434 Illgau residential 191952394 real · official
1.44 6434 Illgau non_residential 191952396 real
1.46 6434 Illgau non_residential 502106927 real
1.47 6434 Illgau non_residential 502106926 real
1.48 6434 Illgau non_residential 502106935 real
1.49 6434 Illgau non_residential 502106951 real
1.50 6434 Illgau non_residential 191952426 real
1.51 6434 Illgau non_residential 502106952 real
1.52 6434 Illgau residential 191951008 real
1.53 6434 Illgau non_residential 502106939 real
1.54 6434 Illgau non_residential 502106938 real
1.55 6434 Illgau non_residential 502106936 real
1.56 6434 Illgau non_residential 502106934 real

Map © OpenStreetMap · Data © swisstopo

Buy us a coffee Explore the data