Gestore di rete: Elektrizitätswerk Sennwald Genossenschaft, St. Gallisch-Appenzellische Kraftwerke AG
| Profilo | Prodotto | Totale | Energia | Rete | Tributi | Federale | Gestore |
|---|---|---|---|---|---|---|---|
| H1 1600 kWh | Standard product | 36,92 | 11,71 | 14,13 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| H2 2500 kWh | Standard product | 33,09 | 11,68 | 13,28 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| H3 4500 kWh | Standard product | 29,76 | 11,51 | 12,44 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| H4 4500 kWh | Standard product | 30,08 | 11,66 | 12,61 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| H5 7500 kWh | Standard product | 28,30 | 11,52 | 12,13 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| H6 25000 kWh | Standard product | 25,91 | 11,37 | 11,12 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| H7 13000 kWh | Standard product | 25,71 | 11,54 | 10,26 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| H8 7500 kWh | Standard product | 28,59 | 11,66 | 12,30 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| H1 1600 kWh | Cheapest product | 37,41 | 13,00 | 16,60 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H1 1600 kWh | Standard product | 38,16 | 13,75 | 16,60 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H2 2500 kWh | Cheapest product | 32,69 | 13,03 | 13,63 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H2 2500 kWh | Standard product | 33,44 | 13,78 | 13,63 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H3 4500 kWh | Cheapest product | 28,84 | 12,92 | 11,28 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H3 4500 kWh | Standard product | 29,59 | 13,67 | 11,28 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H4 4500 kWh | Cheapest product | 28,96 | 13,04 | 11,28 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H4 4500 kWh | Standard product | 29,71 | 13,79 | 11,28 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H5 7500 kWh | Cheapest product | 26,99 | 12,94 | 10,11 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H5 7500 kWh | Standard product | 27,74 | 13,69 | 10,11 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H6 25000 kWh | Cheapest product | 24,92 | 12,83 | 8,88 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H6 25000 kWh | Standard product | 25,67 | 13,58 | 8,88 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H7 13000 kWh | Cheapest product | 25,64 | 12,97 | 9,17 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H7 13000 kWh | Standard product | 26,39 | 13,72 | 9,17 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H8 7500 kWh | Cheapest product | 27,09 | 13,04 | 10,11 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| H8 7500 kWh | Standard product | 27,84 | 13,79 | 10,11 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.
| Profilo | Prodotto | Totale | Energia | Rete | Tributi | Federale | Gestore |
|---|---|---|---|---|---|---|---|
| C1 8000 kWh | Standard product | 27,26 | 11,64 | 11,08 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| C2 30000 kWh | Standard product | 24,89 | 11,64 | 9,91 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| C3 150000 kWh | Standard product | 23,17 | 11,39 | 8,56 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| C4 500000 kWh | Standard product | 22,45 | 11,34 | 8,11 | 0,60 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| C5 500000 kWh | Standard product | 20,14 | 11,24 | 6,46 | 0,00 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| C6 1500000 kWh | Standard product | 19,89 | 11,34 | 6,20 | 0,00 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| C7 7500000 kWh | Standard product | 19,20 | 11,26 | 5,63 | 0,00 | 2,30 | Elektrizitätswerk Sennwald Genossenschaft |
| C1 8000 kWh | Cheapest product | 28,11 | 13,25 | 10,98 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C1 8000 kWh | Standard product | 28,86 | 14,00 | 10,98 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C2 30000 kWh | Cheapest product | 25,46 | 13,24 | 9,05 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C2 30000 kWh | Standard product | 26,21 | 13,99 | 9,05 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C3 150000 kWh | Cheapest product | 23,70 | 11,82 | 8,72 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C3 150000 kWh | Standard product | 23,70 | 11,82 | 8,72 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C4 500000 kWh | Cheapest product | 22,87 | 11,94 | 7,95 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C4 500000 kWh | Standard product | 22,87 | 11,94 | 7,95 | 0,60 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C5 500000 kWh | Cheapest product | 20,50 | 11,94 | 6,17 | 0,00 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C5 500000 kWh | Standard product | 20,50 | 11,94 | 6,17 | 0,00 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C6 1500000 kWh | Cheapest product | 19,72 | 11,76 | 5,63 | 0,00 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C6 1500000 kWh | Standard product | 19,72 | 11,76 | 5,63 | 0,00 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C7 7500000 kWh | Cheapest product | 18,93 | 11,73 | 4,90 | 0,00 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
| C7 7500000 kWh | Standard product | 18,93 | 11,73 | 4,90 | 0,00 | 2,30 | St. Gallisch-Appenzellische Kraftwerke AG |
Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.