Prezzo dell'elettricità 2027 a Glattfelden (ZH)

Gestore di rete: Elektrizitätswerke des Kantons Zürich (EKZ), Genossenschaft Licht- und Kraftwerke Glattfelden

23,87 ct/kWh
Economia domestica tipo (H4) 2027
26,56
Mediana svizzera, stesso profilo
1074 CHF
Costo annuo approssimativo per H4, IVA e costi fissi esclusi

Economie domestiche 2027

Profilo Prodotto Totale Energia Rete Tributi Federale Gestore
H1 1600 kWh Standard product 28,34 13,33 7,90 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
H2 2500 kWh Standard product 25,84 12,51 7,90 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
H3 4500 kWh Standard product 23,77 11,76 7,90 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
H4 4500 kWh Standard product 23,87 11,86 7,90 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
H5 7500 kWh Standard product 22,77 11,42 7,90 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
H6 25000 kWh Standard product 22,67 12,01 7,90 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
H7 13000 kWh Standard product 22,75 11,83 7,31 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
H8 7500 kWh Standard product 22,89 11,54 7,90 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
H1 1600 kWh Standard product 37,33 12,80 17,73 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden
H2 2500 kWh Standard product 33,80 11,97 16,65 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden
H3 4500 kWh Standard product 30,86 11,16 15,80 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden
H4 4500 kWh Standard product 31,01 11,31 15,80 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden
H5 7500 kWh Standard product 29,44 10,81 15,37 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden
H6 25000 kWh Standard product 29,37 11,86 14,92 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden
H7 13000 kWh Standard product 29,48 11,52 15,10 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden
H8 7500 kWh Standard product 29,62 10,99 15,37 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden

Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.

Imprese 2027

Profilo Prodotto Totale Energia Rete Tributi Federale Gestore
C1 8000 kWh Standard product 22,69 11,40 7,90 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
C2 30000 kWh Standard product 21,84 11,23 7,90 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
C3 150000 kWh Standard product 20,87 10,95 7,26 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
C4 500000 kWh Standard product 20,33 11,04 6,77 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
C5 500000 kWh Standard product 18,15 11,04 4,53 0,16 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
C6 1500000 kWh Standard product 17,50 10,90 4,21 0,05 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
C7 7500000 kWh Standard product 16,96 10,90 3,74 0,01 2,30 Elektrizitätswerke des Kantons Zürich (EKZ)
C1 8000 kWh Standard product 29,33 10,80 15,33 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden
C2 30000 kWh Standard product 28,14 10,71 14,89 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden
C3 150000 kWh Standard product 30,63 10,32 17,95 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden
C4 500000 kWh Standard product 30,07 10,47 17,28 0,00 2,30 Genossenschaft Licht- und Kraftwerke Glattfelden

Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.

Andamento dei prezzi, economia domestica tipo (H4)

17,3 11
16,7 12
16,5 13
16,1 14
16,4 15
15,7 16
14,8 17
14,9 18
15,1 19
17,1 20
17,1 21
17,1 22
21,9 23
30,0 24
27,5 25
24,1 26
23,9 27
Offrici un caffè Esplora i dati