Prezzo dell'elettricità 2027 a Huttwil (BE)

Gestore di rete: Industrielle Betriebe Huttwil AG

31,10 ct/kWh
Economia domestica tipo (H4) 2027
26,56
Mediana svizzera, stesso profilo
1400 CHF
Costo annuo approssimativo per H4, IVA e costi fissi esclusi

Economie domestiche 2027

Profilo Prodotto Totale Energia Rete Tributi Federale Gestore
H1 1600 kWh Standard product 36,90 12,80 15,80 1,50 2,30 Industrielle Betriebe Huttwil AG
H2 2500 kWh Standard product 33,66 12,80 14,18 1,50 2,30 Industrielle Betriebe Huttwil AG
H3 4500 kWh Standard product 31,10 12,80 12,90 1,50 2,30 Industrielle Betriebe Huttwil AG
H4 4500 kWh Standard product 31,10 12,80 12,90 1,50 2,30 Industrielle Betriebe Huttwil AG
H5 7500 kWh Standard product 29,82 12,80 12,26 1,50 2,30 Industrielle Betriebe Huttwil AG
H6 25000 kWh Standard product 26,43 12,80 9,54 1,50 2,30 Industrielle Betriebe Huttwil AG
H7 13000 kWh Standard product 27,70 12,80 10,54 1,50 2,30 Industrielle Betriebe Huttwil AG
H8 7500 kWh Standard product 29,82 12,80 12,26 1,50 2,30 Industrielle Betriebe Huttwil AG

Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.

Imprese 2027

Profilo Prodotto Totale Energia Rete Tributi Federale Gestore
C1 8000 kWh Standard product 29,70 12,80 12,20 1,50 2,30 Industrielle Betriebe Huttwil AG
C2 30000 kWh Standard product 28,38 12,80 11,54 1,50 2,30 Industrielle Betriebe Huttwil AG
C3 150000 kWh Standard product 28,64 12,80 11,99 1,50 2,30 Industrielle Betriebe Huttwil AG
C4 500000 kWh Standard product 28,01 12,80 11,38 1,50 2,30 Industrielle Betriebe Huttwil AG
C5 500000 kWh Standard product 23,99 12,80 7,32 1,50 2,30 Industrielle Betriebe Huttwil AG
C6 1500000 kWh Standard product 10,70 0,00 6,87 1,50 2,30 Industrielle Betriebe Huttwil AG
C7 7500000 kWh Standard product 10,07 0,00 6,26 1,50 2,30 Industrielle Betriebe Huttwil AG

Centesimi per kWh, IVA esclusa. Tributi: tasse comunali; Federale: supplemento di rete.

Andamento dei prezzi, economia domestica tipo (H4)

22,4 11
21,7 12
20,9 13
21,6 14
22,0 15
20,2 16
20,2 17
20,3 18
20,8 19
21,5 20
21,5 21
22,4 22
38,8 23
36,3 24
35,0 25
33,0 26
31,1 27
Offrici un caffè Esplora i dati